<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Salsaga Blog</title>
	<link>http://www.salsagadir.com/blog</link>
	<description>another blog about news</description>
	<pubDate>Mon, 18 Aug 2008 14:15:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Wanted: Avid Photographers and Nature Lovers</title>
		<link>http://www.salsagadir.com/blog/wanted-avid-photographers-and-nature-lovers.html</link>
		<comments>http://www.salsagadir.com/blog/wanted-avid-photographers-and-nature-lovers.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.salsagadir.com/blog/wanted-avid-photographers-and-nature-lovers.html</guid>
		<description><![CDATA[WASHINGTON, Aug. 18  /PRNewswire-USNewswire/ &#8212; The National Park Foundation and Olympus Imaging America Inc. challenge everyone who can point and click to grab their camera, head to a federal land, and enter the 2008 Share the Experience Photo Contest. This year&#8217;s official contest  is sponsored by the National Park Foundation and Olympus in [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, Aug. 18  /PRNewswire-USNewswire/ &#8212; The National Park Foundation and Olympus Imaging America Inc. challenge everyone who can point and click to grab their camera, head to a federal land, and enter the 2008 Share the Experience Photo Contest. This year&#8217;s official <a href='http://www.tipsterpicks.com/contest-expert.html'>contest</a>  is sponsored by the National Park Foundation and Olympus in partnership with the National Park Service, the Bureau of Land Management, the Bureau of Reclamation, the U.S. Fish and Wildlife Service and the U.S. Forest Service.<br />The 2008 Share the Experience Photo contest  will run from August 18, 2008 through December 31, 2008 and showcases the more than 500 million acres of Federal Lands, drawing entries from all across the United States.<br />All 2008 entrants will have the opportunity to win one of five exciting prize packages with a total of 14 winners. The Grand Prize winner will earn the international honor of having the winning image grace all the 2010 &#8220;Federal Recreation Lands Pass,&#8221; an annual admission that provides access to all participating Federal Land Management Agency sites where an entrance fee is charged. Additionally, the grand prize winner will receive an Olympus E-3 DSLR digital camera kit and a five-day, four-night trip to a Federal Recreation Land of his/her choice.<br />&#8220;The National Park Foundation is grateful to Olympus for supporting the 8th annual federal lands photo contest, providing park goers with the opportunity to discover the beauty and diversity of our nation&#8217;s protected lands and share that experience with all of America,&#8221; said Vin Cipolla, President and CEO of the National Park Foundation. &#8220;By entering in the 2008 Share the Experience Photo Contest, individuals can take part in a truly American pastime: helping others see the beauty and value of our national parks.  The National Park Foundation is delighted to sponsor this year&#8217;s <u>contest</u>  with Olympus to get people out to the parks to capture great photo memories.&#8221;<br />&#8220;Olympus is proud to be the official sponsor of the National Parks photo contest,&#8221; said F. Mark Gumz, President, Olympus Imaging America Inc. &#8220;We offer shockproof, waterproof, freezeproof and highly portable cameras, which are perfect for capturing the parks&#8217; elements in any season. We are committed to respecting nature and promoting healthy, active lifestyles. We encourage everyone to capture our nation&#8217;s parks through photography while leaving these majestic lands untouched for future generations to appreciate.&#8221;<br />Citizens and legal residents of the United States who are at least 18 years of age can enter by submitting up to three photo entries online at ; or via mail in a hand-written, stamped envelope to:<br />   Share the Experience Official Federal Recreation Lands Photo Contest<br />   c/o ePrize, LLC<br />   PO Box 8070<br />   Royal Oak, MI 48068</p>
<p>All photographs entered must be taken in one of the Federal Recreation Agency Lands between January 1, 2008 and December 31, 2008, must be original creations, and must be submitted by the original photographer.  PLEASE SEE OFFICIAL RULES AT .<br />Mail-in entries must be postmarked by December 31, 2008 and received by the close of business on January 8, 2009. Each envelope must include only one entry.  All photos will be judged on creativity; photographic quality; visual appeal; appropriateness; ability to show diversity and the richness of the Federal Recreation Lands.<br />Additionally, the public will be able to view an online photo gallery of 2008 submissions from January 9, 2009 - January 16, 2009 and vote on their favorites from January 17, 2009 - January 31, 2009.<br />About the National Park Foundation<br />The National Park Foundation () is a 501(c)(3) organization chartered by Congress in 1967 to continue a century-long tradition of private philanthropy ensuring funding to preserve and enhance the legacy of our National Parks. As the official non-profit partner of America&#8217;s National Parks, the National Park Foundation does not receive federal appropriations for their support. The National Park Foundation serves to strengthen the connection between the American people and their national parks by raising private funds, making strategic grants, creating innovative partnerships and increasing public awareness. Support of the National Park Foundation ensures that the evolving history and rich heritage of our Nation remains vital and relevant.<br />About Olympus Imaging America Inc.<br />Olympus Imaging America Inc. is a precision technology leader, designing and delivering award-winning products for consumer and professional markets. Olympus Imaging America Inc. works collaboratively with its customers and its ultimate parent company, Olympus Corporation, to develop breakthrough technologies with revolutionary product design and functionality that enhances peoples&#8217; lives every day.  These include:<br />  &#8212; Digital and Film Cameras as well as related Underwater Products and<br />     Accessories<br />  &#8212; Professional Digital SLR Imaging Systems as well as related Underwater<br />     Products and Accessories<br />  &#8212; Digital and Microcassette Recorders<br />  &#8212; Digital Media<br />  &#8212; Binoculars</p>
<p>Olympus Imaging America Inc. is responsible for sales in the United States, Canada, Mexico, the Caribbean, and Central and South America. For more information, visit: . <br />National Park Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salsagadir.com/blog/wanted-avid-photographers-and-nature-lovers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beach Tennis USA National Championship Returns to Long Beach, New York</title>
		<link>http://www.salsagadir.com/blog/beach-tennis-usa-national-championship-returns-to-long-beach-new-york.html</link>
		<comments>http://www.salsagadir.com/blog/beach-tennis-usa-national-championship-returns-to-long-beach-new-york.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.salsagadir.com/blog/beach-tennis-usa-national-championship-returns-to-long-beach-new-york.html</guid>
		<description><![CDATA[NEW YORK, Aug. 14  /PRNewswire/ &#8212; Beach tennis  USA(R), the organization responsible for launching the pro sport of beach tennis  in North America, will hold its 2008 National Beach tennis  Championship in Long Beach, New York on Labor Day Weekend. The National Championship tournament, which is the final event of a [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Aug. 14  /PRNewswire/ &#8212; Beach <a href='http://www.resultsfromtennis.com'>tennis</a>  USA(R), the organization responsible for launching the pro sport of beach tennis  in North America, will hold its 2008 National Beach tennis  Championship in Long Beach, New York on Labor Day Weekend. The National Championship tournament, which is the final event of a 10-city tour, will be held Saturday and Sunday, August 30 and 31 and will be taped for broadcast to over 60 million homes on SportsNet New York (SNY), <b>tennis</b>  Channel, SunSport, FSN West, and select Comcast SportsNet affiliates. The event site is located on the beach at Riverside Blvd. near the Boardwalk in Long Beach, New York.<br />This year as many as 75 Men and Women&#8217;s Pro division teams from 12 countries are expected to compete in the National Championship event. Although the defending champions, Matteo Marighella and Alex Mingozzi (Ravenna, IT) are favored to win, several teams from the U.S. and other countries are hoping to quell the Italian&#8217;s dominance in the new pro sport. One such team that looks to have the best chance is the 2005 &amp; 2006 National Champions Phil Whitesell and Chris Henderson (Charleston, SC), who are vying to reclaim their crown after having experienced a resurgence this season. In the Women&#8217;s Pro Division, three-time National Champion Nadia Johnston (Long Beach, NY), will be entering into the competition with a new partner and after having participated in only one tournament this season. The finals match just might pose a rematch from last season, with Johnston defending her title against a team that has completely dominated the Women&#8217;s division this year-Laura and Lisa Maloney (San Diego, CA).<br />Preliminary qualifying play for the Women&#8217;s Pro divisions will begin at 10:00 a.m. on Saturday, with elimination rounds throughout the day. Elimination rounds for the Men&#8217;s Pro division will begin Sunday at 10:00 a.m. and the Men and Women&#8217;s Pro finals will take place Sunday at 6:00 p.m. and 7:00 p.m., respectively.<br />About Beach tennis  USA<br />Beach tennis, which was launched in the U.S. as a pro and recreational sport in 2005 by real estate developer Marc Altheim, combines tennis  and beach volleyball into one exciting and fast-paced game. Now in its fourth season, Beach <u>tennis</u>  USA has garnered increased attention while hosting events in South Florida, Southern California and New York.  Beach tennis  USA has also gained recognition in the <u>tennis</u>  world, attracting many former top-rated <u>tennis</u>  players and having televised competitions featured on <b>tennis</b>  Channel, SunSport, FSN West, Comcast SportsNet, and SportsNet New York (SNY). The company continues to grow by adding new licensees in various U.S. cities and establishing &#8220;Team Beach Tennis,&#8221; which promotes year-round league play. To learn more about this fast-growing sport, or to become a licensee, please visit  . <br />Beach <i>tennis</i>  USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salsagadir.com/blog/beach-tennis-usa-national-championship-returns-to-long-beach-new-york.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The PMI Group, Inc. Announces Agreement for Sale of Australian Operations to QBE Insurance Group Limited</title>
		<link>http://www.salsagadir.com/blog/the-pmi-group-inc-announces-agreement-for-sale-of-australian-operations-to-qbe-insurance-group-limited.html</link>
		<comments>http://www.salsagadir.com/blog/the-pmi-group-inc-announces-agreement-for-sale-of-australian-operations-to-qbe-insurance-group-limited.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.salsagadir.com/blog/the-pmi-group-inc-announces-agreement-for-sale-of-australian-operations-to-qbe-insurance-group-limited.html</guid>
		<description><![CDATA[SYDNEY, Australia and WALNUT CREEK, Calif., Aug. 14 /PRNewswire-FirstCall/ &#8212; The PMI Group, Inc.  today announced that it has entered into a definitive agreement to sell its Australian mortgage insurance subsidiary and related Australian holding company to QBE Insurance Group Limited (&#8221;QBE&#8221;), Australia&#8217;s largest international general insurance and reinsurance group. This transaction will enhance [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY, Australia and WALNUT CREEK, Calif., Aug. 14<br /> /PRNewswire-FirstCall/ &#8212; The PMI Group, Inc.  today announced that it has entered into a definitive agreement to sell its Australian mortgage insurance subsidiary and related Australian holding company to QBE Insurance Group Limited (&#8221;QBE&#8221;), Australia&#8217;s largest international general insurance and reinsurance group. This transaction will enhance PMI&#8217;s overall liquidity and support opportunities for its U.S. mortgage insurance operations.<br />The purchase price is approximately 100% of the net tangible asset value of PMI Australia under U.S. GAAP as of June 30, 2008. The aggregate purchase price payable upon closing is approximately $920 million, subject to adjustment under certain limited circumstances, including in the event of a material adverse change in PMI Australia&#8217;s business prior to closing.  The purchase price will be payable 80% in cash at closing and 20% payable in the form of an interest-bearing promissory note issued by QBE.  The promissory note matures and is payable in September 2011, and the actual amount payable on the note could be reduced to the extent that the performance of PMI Australia&#8217;s existing insurance portfolio as of June 30, 2008 does not achieve specified targets. Interest will be accrued from July 1, 2008 for the cash component of the purchase price until the closing of the transaction and through September 2011 for the note. In connection with the transaction, PMI will also fund premiums of approximately $46.5 million to assist in procuring an excess of loss reinsurance cover for PMI Australia. The agreement provides for reinsurance profit-sharing for one-half of the reinsurance premiums at the end of the three-year policy life, subject to certain conditions.<br />&#8220;This transaction is a strategic move that will benefit both companies,&#8221; said Steve Smith, Chairman &amp; CEO of The PMI Group, Inc. &#8220;PMI Australia&#8217;s customers will benefit from the financial strength, expertise, and operational excellence of QBE, and PMI Australia&#8217;s employees will gain the scale and resources QBE will bring them to expand and grow their business in Australia. We are extremely proud of the business operations that our Australian team, with assistance and support from our U.S. team, has built and the reputation for outstanding customer service that PMI Australia enjoys in the mortgage market.&#8221;  Mr. Smith added, &#8220;this transaction also represents an important step in our five-point plan for progress, specifically maintaining our financial strength and focusing on our core U.S. mortgage insurance business.&#8221;<br />PMI Mortgage Insurance Co. acquired the Australian operations in 1999 from AMP Limited, a large Australian insurance and financial services company. In 2001, PMI Mortgage Insurance Co. acquired CGU&#8217;s Australian mortgage insurance company. The combined operations of the AMP and CGU acquisitions became PMI Australia.<br />PMI and QBE have also reached an agreement in principle for the <a href='http://www.links-for-sale.net'>sale</a>  of PMI Asia, based in Hong Kong. The net tangible assets of PMI Asia as of June 30, 2008 were approximately $55 million. Details of this transaction will be announced when a definitive agreement between the parties has been executed.<br />Closing of the transactions is subject, among other things, to the receipt of necessary regulatory, bank and other third party approvals and consents. Closing is expected to be completed before the end of September 2008.<br />Credit Suisse and Caliburn Partnership acted as financial co-advisors to The PMI Group, Inc. Allens Arthur Robinson and Sullivan &amp; Cromwell LLP provided legal advice to The PMI Group, Inc.<br />About The PMI Group, Inc.<br />The PMI Group, Inc. , headquartered in Walnut Creek, CA, provides innovative credit, capital, and risk transfer solutions that expand homeownership and fund essential services for our customers and the communities they serve around the world. Through its wholly and partially owned subsidiaries, PMI offers residential mortgage insurance and credit enhancement products, financial guaranty insurance, and financial guaranty reinsurance. PMI has operations in Asia, Australia and New Zealand, Europe, and the United States. For more information: .<br />About QBE Insurance Group Limited<br />QBE Insurance Group Limited is Australia&#8217;s largest international general insurance and reinsurance group, and one of the top 25 insurers and reinsurers worldwide.<br />Cautionary Statement: Statements in this press release that are not historical facts, or that relate to future plans, events or performance are &#8220;forward-looking&#8221; statements within the meaning of the Private Securities Litigation Reform Act of 1995. Readers are cautioned that forward-looking statements by their nature involve risk and uncertainty because they relate to events and depend on circumstances that will occur in the future. Many factors could cause actual developments to differ materially from those expressed or implied by forward-looking statements. For example, there can be no assurance that regulatory, bank or other third party consents and approvals will be obtained, that other conditions to the sale  of PMI Australia to QBE will be satisfied, that the <u>sale</u>  will completed or, if completed, that the purchase price payable will not be reduced as a result of material adverse developments affecting PMI Australia&#8217;s business prior to closing.  In addition, there can be no assurance that a definitive agreement will be entered into for the <i>sale</i>  of PMI Asia to QBE, or, if entered into, that the sale  of PMI Asia will be completed. Other risks and uncertainties are discussed in our SEC filings, including our Annual Report Form 10-K for the year ended December 31, 2007 (in Item 1A) and Form 10-Q for the quarters ended March 31, and June 30, 2008. We undertake no obligation to update forward-looking statements. </p>
<p>The PMI Group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salsagadir.com/blog/the-pmi-group-inc-announces-agreement-for-sale-of-australian-operations-to-qbe-insurance-group-limited.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MIPS Technologies Announces USB PHY Breakthroughs</title>
		<link>http://www.salsagadir.com/blog/mips-technologies-announces-usb-phy-breakthroughs.html</link>
		<comments>http://www.salsagadir.com/blog/mips-technologies-announces-usb-phy-breakthroughs.html#comments</comments>
		<pubDate>Mon, 11 Aug 2008 10:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.salsagadir.com/blog/mips-technologies-announces-usb-phy-breakthroughs.html</guid>
		<description><![CDATA[MOUNTAIN VIEW, Calif., Aug. 11  /PRNewswire-FirstCall/ &#8212; MIPS Technologies, Inc. , a leading provider of industry-standard architectures, processors and analog IP for digital consumer, home networking, wireless, communications and business applications, today introduced the industry&#8217;s first 40nm usb  PHY IP core and first USB-certified 1.8v 45nm usb  PHY IP core. These cores [...]]]></description>
			<content:encoded><![CDATA[<p>MOUNTAIN VIEW, Calif., Aug. 11  /PRNewswire-FirstCall/ &#8212; MIPS Technologies, Inc. , a leading provider of industry-standard architectures, processors and analog IP for digital consumer, home networking, wireless, communications and business applications, today introduced the industry&#8217;s first 40nm <a href='http://www.usbworld.biz'>usb</a>  PHY IP core and first USB-certified 1.8v 45nm usb  PHY IP core. These cores enable developers to quickly and confidently integrate <u>usb</u>  functionality into their advanced SoCs for a vast number of consumer applications. A leading cellular communications chipset provider will be first to go into production with an SoC that integrates MIPS Technologies&#8217; silicon-proven 1.8v 45nm PHY.<br />According to technology market research firm In-Stat, more than 2.6 billion wired USB-enabled devices were shipped in 2007, penetrating PCs, PC peripherals, consumer electronics, communications, and automobiles. The firm predicts that annual shipment growth of USB-enabled devices through 2012 will be 8.3%.<br />&#8220;With our new <u>usb</u>  PHY IP offerings, we continue our strategy of being first to offer proven IP in the most advanced technology nodes, giving our customers early access for next-generation development,&#8221; said Celio Albuquerque, director of physical connectivity solutions, Analog Business Group, MIPS Technologies. &#8220;As <u>usb</u>  market growth continues, customers are leveraging our <i>usb</i>  IP solutions, including PHYs and controllers, to get to market quickly at the lowest possible cost and the fastest time to integration.&#8221;<br />MIPS Technologies&#8217; new usb  PHY IP cores represent a new generation of <b>usb</b>  physical layer architectures using 1.8v or alternatively 2.5v IO devices to deliver the industry&#8217;s lowest power consumption for 45nm and 40nm SoC designs. Low power, along with a compact, silicon-saving design, makes these IP cores especially well-suited for leading-edge mobile applications. Advanced programmability allows developers to fine-tune the analog parameters of their system for maximum performance results in silicon.<br />MIPS Technologies offers the broadest IP portfolio in the market, with silicon-proven and certified solutions in all major foundries and processes-including half nodes-backed by deep <b>usb</b>  expertise and professional engineering support. MIPS Technologies has more than 90 <b>usb</b>  PHY IP customers worldwide with more than 200 <i>usb</i>  2.0 PHY instantiations, more than 30 <i>usb</i>  2.0 certified products in mass-production, and more than 200 million high-speed <u>usb</u>  chips produced to-date. MIPS Technologies is the first in the market to offer a choice of 2.5v and 1.8v transistors for <i>usb</i>  PHYs.<br />About MIPS Technologies, Inc.<br />MIPS Technologies, Inc. (NasdaqGS: MIPS) is the world&#8217;s second largest semiconductor design IP company and the number one analog IP company worldwide. With more than 250 customers around the globe, MIPS Technologies is the only company that provides a combined portfolio of processors, analog IP and software tools for the embedded market. The company powers some of the world&#8217;s most popular products for the digital entertainment, home networking, wireless, and portable media markets-including broadband devices from Linksys, DTVs and digital consumer devices from Sony, DVD recordable devices from Pioneer, digital set-top boxes from Motorola, network routers from Cisco, 32- bit microcontrollers from Microchip Technology and laser printers from Hewlett-Packard. Founded in 1998, MIPS Technologies is headquartered in Mountain View, California, with offices worldwide. For more information, contact (650) 567-5000 or visit .<br />MIPS is a trademark or registered trademark in the United States and other countries of MIPS Technologies, Inc. Chipidea is a trademark or registered trademark in the United States and other countries of MIPSABG Chipidea, Lda. All other trademarks referred to herein are the property of their respective owners. <br />MIPS Technologies, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salsagadir.com/blog/mips-technologies-announces-usb-phy-breakthroughs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T U-verse TV Gears Up For Football Season With Yahoo! Sports Fantasy Football On AT&#38;T U-bar</title>
		<link>http://www.salsagadir.com/blog/att-u-verse-tv-gears-up-for-football-season-with-yahoo-sports-fantasy-football-on-att-u-bar.html</link>
		<comments>http://www.salsagadir.com/blog/att-u-verse-tv-gears-up-for-football-season-with-yahoo-sports-fantasy-football-on-att-u-bar.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.salsagadir.com/blog/att-u-verse-tv-gears-up-for-football-season-with-yahoo-sports-fantasy-football-on-att-u-bar.html</guid>
		<description><![CDATA[DALLAS, Aug. 7  /PRNewswire-FirstCall/ &#8212; football  fans who have U-verse TV now have a new way to enjoy all of this season&#8217;s action. AT&#38;T Inc.  today announced the launch of Yahoo! (R) Sports Fantasy football  on AT&#38;T U-verse(SM) TV. Sports fans can use the interactive AT&#38;T U-bar to simply and conveniently [...]]]></description>
			<content:encoded><![CDATA[<p>DALLAS, Aug. 7  /PRNewswire-FirstCall/ &#8212; <a href='http://www.topfootball.net'>football</a>  fans who have U-verse TV now have a new way to enjoy all of this season&#8217;s action. AT&amp;T Inc.  today announced the launch of Yahoo! (R) Sports Fantasy football  on AT&amp;T U-verse(SM) TV. Sports fans can use the interactive AT&amp;T U-bar to simply and conveniently track their fantasy <u>football</u>  team and receive customized information on their favorite NFL teams directly on their U-verse TV.<br />AT&amp;T U-bar is an interactive feature available to all U-verse TV customers that allows viewers to receive customized sports, weather, stock and traffic information on their U-verse TV screen. Yahoo! Sports Fantasy football  is one of several U-bar enhancements now available to U-verse TV customers at no extra charge.<br />&#8220;The popularity of fantasy sports is on the rise, and our customers will be able to stay up-to-date on their leagues and teams from the comfort of their couch, all while watching the big games,&#8221; said G.W. Shaw, AT&amp;T executive director of U-verse marketing. &#8220;Because of the powerful integration that Internet Protocol (IP) enables, we&#8217;re able to bring your personalized fantasy sports and NFL information directly to your TV screen. You&#8217;ve got the games and the stats right at your fingertips. What more could a fan want?&#8221;<br />Football fans can set up their fantasy league and team preferences at  by using their AT&amp;T U-verse High Speed Internet master account. They can then automatically track the progress of their fantasy team &#8212; including current team matchups and league standings &#8212; directly from their TV screen through the AT&amp;T U-bar.<br />Fantasy <u>football</u>  enthusiasts can also purchase StatTracker(R), a real-time application that tracks player, team and league statistics, for $9.99 at . StatTracker delivers snap-by-snap updates to users via AT&amp;T U-bar, personal computers and mobile devices, allowing fans to track winning fantasy teams no matter where they are.<br />In addition to viewing their favorite team&#8217;s scores, customers can now display even more personalized sports information through AT&amp;T U-bar. During the NFL season, fans will be able to conveniently view up-to-date NFL game stats on their favorite teams, including the top passing, rushing and touchdown stats for each player and team; scoring logs with a brief description of how each score in the game was made and by which player; and NFL league leaders in receiving yards, tackles, touchdowns and more.<br />In addition to viewing AT&amp;T U-bar at the bottom of the TV screen, customers can also now enjoy a full-screen version of their customizable weather, stock, sports and traffic information with the touch of a button. The AT&amp;T U-bar also has an enhanced interface, with more navigation options to quickly access information while watching live programming.<br />Yahoo! Sports Fantasy football  is the latest interactive feature added to U-verse TV. AT&amp;T has also rolled out NBC Olympics Interactive, a single on-screen location that offers the latest headlines, live Olympic Games programming, a medal tracker and bios of Team USA athletes; AT&amp;T Online Photos from Flickr, which allows you to simply and conveniently browse the photos you&#8217;ve uploaded to flickr.com on your U-verse TV screen; YELLOWPAGES.COM TV, which lets you easily search for local businesses and other information via their TV screen; and AT&amp;T Yahoo! Games.<br />AT&amp;T is the only national provider to offer a 100 percent IP-based television service, making AT&amp;T U-verse TV one of the most advanced television offerings available anywhere. AT&amp;T is deploying next-generation video services, including AT&amp;T U-verse TV, as part of its mission to connect people with their world, everywhere they live and work, and do it better than anyone else.<br />Customers who want additional information on AT&amp;T U-verse TV &#8212; or to find out whether it&#8217;s available in their area &#8212; can visit  or stop by the nearest AT&amp;T retail location.<br />About AT&amp;T<br />AT&amp;T Inc.  is a premier communications holding company. Its subsidiaries and affiliates, AT&amp;T operating companies, are the providers of AT&amp;T services in the United States and around the world. Among their offerings are the world&#8217;s most advanced IP-based business communications services and the nation&#8217;s leading wireless, high speed Internet access and voice services. In domestic markets, AT&amp;T is known for the directory publishing and advertising sales leadership of its Yellow Pages and YELLOWPAGES.COM organizations, and the AT&amp;T brand is licensed to innovators in such fields as communications equipment. As part of its three-screen integration strategy, AT&amp;T is expanding its TV entertainment offerings. In 2008, AT&amp;T again ranked No. 1 on Fortune magazine&#8217;s World&#8217;s Most Admired Telecommunications Company list and No. 1 on America&#8217;s Most Admired Telecommunications Company list. Additional information about AT&amp;T Inc. and the products and services provided by AT&amp;T subsidiaries and affiliates is available at .<br />(C) 2008 AT&amp;T Intellectual Property. All rights reserved. AT&amp;T, the AT&amp;T logo and all other marks contained herein are trademarks of AT&amp;T Intellectual Property and/or AT&amp;T affiliated companies. All other marks contained herein are the property of their respective owners.<br />Note: This AT&amp;T news release and other announcements are available as part of an RSS feed at . For more information and detailed disclaimer information, please review this announcement in the AT&amp;T newsroom at .<br />Yahoo! is the trademark and/or registered trademark of Yahoo! Inc. <br />AT&amp;T Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salsagadir.com/blog/att-u-verse-tv-gears-up-for-football-season-with-yahoo-sports-fantasy-football-on-att-u-bar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TOP Ships Announces Termination of Five Leases</title>
		<link>http://www.salsagadir.com/blog/top-ships-announces-termination-of-five-leases.html</link>
		<comments>http://www.salsagadir.com/blog/top-ships-announces-termination-of-five-leases.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Maritime]]></category>

		<guid isPermaLink="false">http://www.salsagadir.com/blog/top-ships-announces-termination-of-five-leases.html</guid>
		<description><![CDATA[ATHENS, Greece, Aug. 7  /PRNewswire-FirstCall/ &#8212; TOP Ships Inc.  announced today that it has entered into agreements to terminate its bareboat charters for four Suezmax tankers, the Priceless (DWT 154,970, built 1991), the Flawless (DWT 154,970, built 1991), the Stopless (DWT 154,970, built 1991) and the Timeless (DWT 154,970, built 1991) and one [...]]]></description>
